KIUNGO CHA CHUMA KIWANGO CHA ASTM A865 AMERICAN
SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 |
Nje ya Diam | 0.563 | 0.719 | 0.875 | 1.063 | 1.313 | 1.576 | 1.9 | 2.2 |
Urefu | 3/4 | 1 1/8 | 1 1/8 | 1 1/2 | 19/16 | 1 15/16 | 2 | 2 |
Mizizi | NPSL | NPSL | NPSL | NPSL | NPSL | NPSL | NPSL | NPSL |
SIZE | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | |
Nje ya Diam | 2.75 | 3.25 | 4 | 4.625 | 5 | 6.296 | 7.39 | |
Urefu | 2 1/16 | 3 1/16 | 3 3/16 | 3 5/16 | 3 7/16 | 3 11/16 | 3 15/16 | |
Mizizi | NPT | NPT | NPT | NPT | NPT | NPT | NPT |
BS EN10241 MUUNGANO WA MUUZAJI WA CHUMA KIWANGO CHA UINGEREZA
SIZE | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
Dak.Nje ya Diam | 18.5 | 22 | 27 | 32.5 | 39.5 | 49 | 56 | 68 |
Dak.Urefu | 27 | 28 | 37 | 39 | 46 | 51 | 51 | 60 |
Ukubwa | 65 | 80 | 100 | 125 | 150 | |||
Dak.Nje ya Diam | 84 | 98 | 124 | 151 | 178 | |||
Dak.Urefu | 69 | 75 | 87 | 96 | 96 |
BS EN10241 MUUNGANO WA MUUZAJI WA CHUMA KIWANGO CHA UINGEREZA
SIZE | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
Dak.Nje ya Diam | 18.5 | 22 | 27 | 32.5 | 39.5 | 49 | 56 | 68 |
Dak.Urefu | 27 | 28 | 37 | 39 | 46 | 51 | 51 | 60 |
Ukubwa | 65 | 80 | 100 | 125 | 150 | |||
Dak.Nje ya Diam | 84 | 98 | 124 | 151 | 178 | |||
Dak.Urefu | 69 | 75 | 87 | 96 | 96 |