Paka.Nambari. | Kipimo(mm) | Kushindwa kwa Mzigo(KN) | Uzito(kg) | ||||
| C | b | M | H | mlingoti |
|
|
PS-7 | 18 | 16 | 16 | 90 | 20 | 70 | 0.6 |
PS-10 | 20 | 20 | 18 | 90 | 20 | 100 | 0.8 |
PS-12 | 24 | 20 | 22 | 95 | 24 | 120 | 1.5 |
PS-16 | 26 | 24 | 24 | 155 | 26 | 160 | 2.7 |
PS-30 | 38 | 34 | 36 | 140 | 39 | 300 | 5.3 |
PS-0790 | 20 | 16 | 16 | 90 | 20 | 70 | 0.6 |
PS-10100 | 20 | 18 | 18 | 100 | 20 | 100 | 0.8 |
Tunajitolea kwa bidhaa bora zaidi, sheria za uaminifu na za kuaminika, bei ya ushindani, upimaji mkali wa ubora wa kila hatua za uzalishaji ili kuhakikisha kuridhika kwa wateja, kuanzisha picha nzuri ya biashara duniani kote, tutazingatia "Ubora. ni maisha yetu, Uaminifu na uaminifu ndio msingi wetu, Bei ya ushindani ndio faida yetu” kama miongozo ya biashara.